01.12.2022-17.12.2022 | 07.01.2023-04.02.2023 | 17.12.2022-23.12.2022 | 23.12.2022-08.01.2023 | |
---|---|---|---|---|
Suite Silver | 196.00 | 273.00 | 323.00 | 418.00 |
Suite Gold, in chalet or main building | 214.00 | 290.00 | 336.00 | 418.00 |
Double roomSilver | 176.00 | 247.00 | 278.00 | 375.00 |
Double roomGold | 192.00 | 268.00 | 298.00 | 375.00 |
Single roomSilver | 180.00 | 266.00 | 310.00 | 408.00 |
Single roomGold | 203.00 | 302.00 | 345.00 | 408.00 |
Children's prices
- Children up to 6 years pay 30% of the indicated prices
- Children 6 to 15 years pay 50% of the indicated prices
Additional costs
- Prices are per person/day with half board, local tax at EUR 3.80 per person/day
- Garage € 26 per day
- Dog € 40 per day
- The prices are from prices!
- New Year’s Eve surcharge € 110.00 per person/day
- Christmas surcharge € 95.00
Minimum occupancy in the vacation period
- Suite GOLD: 2 adults and 2 children
- Suite SILBER: 2 adults and 1 child
- Double room: 2 adults
- A smaller number of guests does not require!
News
from Arlberg.
from Arlberg.
Let us take you on a journey through the unique world of the Montana! We’ll show you what’s happening in our hotel, on the slopes, and in Oberlech, taking a look at yesterday, today, and maybe even tomorrow. Come and join us!