02.12.2026-19.12.2026 | 04.01.2027-30.01.2027 | 30.01.2027-06.02.2027 | 18.12.2026-06.01.2027 | |
|---|---|---|---|---|
| Suite Silver | 246.00 | 350.00 | 400.00 | 532.00 |
| Suite Gold, in chalet or main building | 268.00 | 363.00 | 420.00 | 532.00 |
| Double roomSilver | 220.00 | 310.00 | 350.00 | 470.00 |
| Double roomGold | 242.00 | 336.00 | 374.00 | 470.00 |
| Single roomSilver | 225.00 | 330.00 | 386.00 | 515.00 |
| Single roomGold | 254.00 | 378.00 | 432.00 | 515.00 |
Children's prices
- Children up to 6 years pay 30% of the indicated prices
- Children 6 to 15 years pay 50% of the indicated prices
Additional costs
- Prices are per person/day with half board.
- Local tax is EUR 5.09 per person/day until December 31, 2026 and EUR 5.27 per person/day from January 1, 2027.
- Garage € 31 per day
- Dog € 50 per day
- The prices are from prices!
- New Year’s Eve surcharge € 125.00 per person/day
- Christmas surcharge € 110.00
Minimum occupancy in the vacation period
- Suite GOLD: 2 adults and 2 children
- Suite SILBER: 2 adults and 1 child
- Double room: 2 adults
- A smaller number of guests does not require!
